Clean, up-to-date group tables and honest editorial notes on how each side is shaping up through the opening rounds.
Explore the GroupsStandings update after each round of fixtures, with points calculated the usual way
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π²π½Mexico | 2 | 2 | 0 | 0 | 6 |
| ππ·Croatia | 2 | 1 | 1 | 0 | 4 |
| πΈπ³Senegal | 2 | 0 | 1 | 1 | 1 |
| π°π·South Korea | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π§π·Brazil | 2 | 1 | 1 | 0 | 4 |
| π΅πΉPortugal | 2 | 1 | 1 | 0 | 4 |
| π³π¬Nigeria | 2 | 1 | 0 | 1 | 3 |
| π¦πΊAustralia | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π¦π·Argentina | 1 | 1 | 0 | 0 | 3 |
| π³π±Netherlands | 1 | 1 | 0 | 0 | 3 |
| π―π΅Japan | 1 | 0 | 0 | 1 | 0 |
| π¬πGhana | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π«π·France | 2 | 2 | 0 | 0 | 6 |
| πΊπΈUnited States | 2 | 1 | 0 | 1 | 3 |
| πΉπ³Tunisia | 2 | 1 | 0 | 1 | 3 |
| π¨π¦Canada | 2 | 0 | 0 | 2 | 0 |
A closer look at sides shaping the early rounds of the tournament
A settled, well-organised side building on strong home support and a compact defensive shape.
Experienced midfield control has kept them steady, even when chances have been limited.
Fluid attacking movement remains their calling card, though final-third finishing has been inconsistent so far.
A disciplined structure and quick transitions have made them difficult to break down early on.
Tactical flexibility and composure under pressure have defined their opening performance.
A physical, well-drilled unit that presses in organised waves and controls tempo well.
Depth across the squad and pace on the counter have carried them through the opening games.
A younger group showing energy and directness, still finding consistency against senior sides.